VillasJanuary Weekends
|
With Meals |
|
|---|---|---|
| 2 Night/1 Day | $454 | $579 |
| 2 Night/2 Day | $628 | $768 |
| 3 Night/2 Day | $768 | $963 |
| 4 Night/3 Day | $1,082 | $1,347 |
| 5 Night/4 Day | $1,396 | $1,731 |
VillasFebruary & March |
With Meals |
|
|---|---|---|
| 2 Night/1 Day | $334 | $459 |
| 2 Night/2 Day | $468 | $608 |
| 3 Night/2 Day | $568 | $763 |
| 4 Night/3 Day | $802 | $1,067 |
| 5 Night/4 Day | $1,036 | $1,371 |
VillasJanuary Midweek |
With Meals |
|
|---|---|---|
| 2 Night/1 Day | $394 | $519 |
| 2 Night/2 Day | $548 | $688 |
| 3 Night/2 Day | $668 | $863 |
| 4 Night/3 Day | $942 | $1,207 |
| 5 Night/4 Day | $1,216 | $1,551 |
*Each villa, cottage, and cabin has it’s own occupancy requirements based on size
CottagesJanuary Weekends
|
With Meals |
|
|---|---|---|
| 2 Night/1 Day | $414 | $539 |
| 2 Night/2 Day | $588 | $728 |
| 3 Night/2 Day | $708 | $903 |
| 4 Night/3 Day | $1,002 | $1,267 |
| 5 Night/4 Day | $1,296 | $1,631 |
CottagesFebruary & March |
With Meals |
|
|---|---|---|
| 2 Night/1 Day | $304 | $429 |
| 2 Night/2 Day | $438 | $578 |
| 3 Night/2 Day | $523 | $718 |
| 4 Night/3 Day | $742 | $1,007 |
| 5 Night/4 Day | $961 | $1,296 |
CottagesJanuary Midweek |
With Meals |
|
|---|---|---|
| 2 Night/1 Day | $354 | $479 |
| 2 Night/2 Day | $508 | $648 |
| 3 Night/2 Day | $608 | $803 |
| 4 Night/3 Day | $862 | $1,127 |
| 5 Night/4 Day | $1,116 | $1,451 |
Lodge RoomsJanuary Weekends
|
With Meals |
|
|---|---|---|
| 2 Night/1 Day | $404 | $529 |
| 2 Night/2 Day | $578 | $718 |
| 3 Night/2 Day | $693 | $888 |
| 4 Night/3 Day | $982 | $1,247 |
| 5 Night/4 Day | $1,271 | $1,606 |
Lodge RoomsFebruary & March |
With Meals |
|
|---|---|---|
| 2 Night/1 Day | $294 | $419 |
| 2 Night/2 Day | $428 | $568 |
| 3 Night/2 Day | $508 | $703 |
| 4 Night/3 Day | $722 | $987 |
| 5 Night/4 Day | $936 | $1,271 |
Lodge RoomsJanuary Midweek |
With Meals |
|
|---|---|---|
| 2 Night/1 Day | $344 | $469 |
| 2 Night/2 Day | $498 | $638 |
| 3 Night/2 Day | $593 | $788 |
| 4 Night/3 Day | $842 | $1,107 |
| 5 Night/4 Day | $1,091 | $1,426 |
*Lodge rooms require double occupancy
| Rustic Cabins Originally Built In 1950–60’s |
|---|
| Call for Pricing – 1-800-862-8602 |
| Nightly Lodging Rates |
|---|
| Call for Pricing – 1-800-862-8602 |
Add Ons
| Ice Fishing Houses | |
|---|---|
| Per Day | $160 |
| Pike Fishing | |
|---|---|
| 1-4 People | $600 |
| Per Extra | $100 |
| Vexilar Rental | |
|---|---|
| Per Day | $45 |
| Meals | |
|---|---|
| Lunch | $15 |
Reservations are charged based on the number of guests and dates reserved. Changes to the reservation must be made at least 30 days prior to the arrival date. Unless changes are made 30 days in advance, you will be charged for the reservation as originally booked.

